<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A High Tech Voting Experience</title>
	<atom:link href="http://teemorris.com/2008/11/04/a-high-tech-voting-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/</link>
	<description>Fantasy, SciFi, and a few surprises</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:41:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog Archive &#187; Echo 5</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-545</link>
		<dc:creator>&#187; Blog Archive &#187; Echo 5</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-545</guid>
		<description>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at http://www.teemorris.com DING! including his post which inspired today&#8217;s episode here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at <a href="http://www.teemorris.com" rel="nofollow">http://www.teemorris.com</a> DING! including his post which inspired today&#8217;s episode here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echo - episode 5 &#171; Echo Romeo Kilo One One</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-105</link>
		<dc:creator>Echo - episode 5 &#171; Echo Romeo Kilo One One</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-105</guid>
		<description>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at http://www.teemorris.com DING! including his post which inspired today&#8217;s episode here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at <a href="http://www.teemorris.com" rel="nofollow">http://www.teemorris.com</a> DING! including his post which inspired today&#8217;s episode here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cafferty</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-67</link>
		<dc:creator>Kevin Cafferty</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-67</guid>
		<description>In Massachusetts we don&#039;t have fancy touch-screens, we vote with a felt pen and electronic scanners - just like our founding fathers did.</description>
		<content:encoded><![CDATA[<p>In Massachusetts we don&#8217;t have fancy touch-screens, we vote with a felt pen and electronic scanners &#8211; just like our founding fathers did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bowen</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-61</link>
		<dc:creator>Amy Bowen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-61</guid>
		<description>As a new resident of Palm Beach County, Florida - the county that probably still has a reputation as the place with the most and worst vote-counting problems in the entire country - I am very pleased to say that we have cleaned up our act a bit since we got that reputation.  This morning, I voted using a paper ballot and a felt-tip pen.  There is a record of my vote that cannot be hacked or accidentally deleted, and I&#039;m very happy about that.</description>
		<content:encoded><![CDATA[<p>As a new resident of Palm Beach County, Florida &#8211; the county that probably still has a reputation as the place with the most and worst vote-counting problems in the entire country &#8211; I am very pleased to say that we have cleaned up our act a bit since we got that reputation.  This morning, I voted using a paper ballot and a felt-tip pen.  There is a record of my vote that cannot be hacked or accidentally deleted, and I&#8217;m very happy about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Coleman</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-60</link>
		<dc:creator>Doc Coleman</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-60</guid>
		<description>They let you take electronic devices into the polls?  In Maryland, we have to turn off all electronics when we get into the polling place.  Aren&#039;t they concerned about how easily you can hack the voting machine with your phone?  ;)

Doc</description>
		<content:encoded><![CDATA[<p>They let you take electronic devices into the polls?  In Maryland, we have to turn off all electronics when we get into the polling place.  Aren&#8217;t they concerned about how easily you can hack the voting machine with your phone?  <img src='http://teemorris.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D L Owens</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-59</link>
		<dc:creator>D L Owens</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-59</guid>
		<description>There are some folks that leave the papers blank, as a sort of rebellion against mandatory voting, or simply because they disliked or didn&#039;t know the politicians that were on the ballot papers. I&#039;ve left the paper blank once because I was in a different area and had no clue who the mayoral choices were. There was simply no information online about those individuals so it seemed silly to check or number a group of unknowns.</description>
		<content:encoded><![CDATA[<p>There are some folks that leave the papers blank, as a sort of rebellion against mandatory voting, or simply because they disliked or didn&#8217;t know the politicians that were on the ballot papers. I&#8217;ve left the paper blank once because I was in a different area and had no clue who the mayoral choices were. There was simply no information online about those individuals so it seemed silly to check or number a group of unknowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echo Romeo Kilo One One - episode 5. Show Notes &#171; Erk Pod - &#8220;All Erk, all the time &#8230;.. and then some!&#8221;</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-58</link>
		<dc:creator>Echo Romeo Kilo One One - episode 5. Show Notes &#171; Erk Pod - &#8220;All Erk, all the time &#8230;.. and then some!&#8221;</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-58</guid>
		<description>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at http://www.teemorris.com DING! including his post which inspired today&#8217;s episode here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the most political that you will hear Tee as we compare the Australian and US voting systems and find out about the process involved where Tee voted. You can see pictures and read more at <a href="http://www.teemorris.com" rel="nofollow">http://www.teemorris.com</a> DING! including his post which inspired today&#8217;s episode here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange Tim</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-57</link>
		<dc:creator>Orange Tim</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-57</guid>
		<description>In Australia, once you have turned 18 yrs old, you register your name with Australian Electrol Commission and your name is then placed on the Electrol Roll. The only time you have to make changes is when you move address, because you may end up in a different electorate. If you move interstate, well of course you&#039;ve moved into a different electorate! LOL! As D L Owens mentioned with have two major Parties, Liberal Party of Australia and Australian Labor Party. Yes, It&#039;s spelt L-A-B-O-R, because when it was formed they want to be seen as different from the Labour Party in the UK. The National Party is the &quot;Farmer&#039;s Party&quot; of sorts, although they&#039;re a lot more than that these days. The Liberals and The Nationals traditional form a Coalition. Although historical the Nationals were formed from The Liberals. Anyhow.....  You HAVE to vote. It is mandatory. You go the polling station, get your name signed off on the electoral roll and you&#039;re given two ballot papers. One for the House of Representitives and one for the Senate. we vote with pencil and paper here.</description>
		<content:encoded><![CDATA[<p>In Australia, once you have turned 18 yrs old, you register your name with Australian Electrol Commission and your name is then placed on the Electrol Roll. The only time you have to make changes is when you move address, because you may end up in a different electorate. If you move interstate, well of course you&#8217;ve moved into a different electorate! LOL! As D L Owens mentioned with have two major Parties, Liberal Party of Australia and Australian Labor Party. Yes, It&#8217;s spelt L-A-B-O-R, because when it was formed they want to be seen as different from the Labour Party in the UK. The National Party is the &#8220;Farmer&#8217;s Party&#8221; of sorts, although they&#8217;re a lot more than that these days. The Liberals and The Nationals traditional form a Coalition. Although historical the Nationals were formed from The Liberals. Anyhow&#8230;..  You HAVE to vote. It is mandatory. You go the polling station, get your name signed off on the electoral roll and you&#8217;re given two ballot papers. One for the House of Representitives and one for the Senate. we vote with pencil and paper here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D L Owens</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-56</link>
		<dc:creator>D L Owens</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-56</guid>
		<description>In Australia it is mandatory to vote. The main parties are Labour (ALP) and the Coalition which is made up of the Liberal (NLP) and National Party, whose only hope of gaining power is that alliance. In Federal politics the Liberals are in charge, but in the states like Queensland the Nationals are given the leadership role. More recently the Queensland coalition merged to create a super-party called the National Liberals, a name that I still laugh at because of the hype about the group itself. 
Most places ask your name and that&#039;s it as far as ID is concerned. They cross off your name and send you on the way with your ballot paper/s and a pencil that is about to break. There is a bunch of different people outside of the polling centers, but you can always telling the Green Party or the Legalize Marijuana Party by the unkempt hair and thongs, though the Greens are usually neat. If you look close enough you&#039;ll notice the box of granola bars in their backpack.</description>
		<content:encoded><![CDATA[<p>In Australia it is mandatory to vote. The main parties are Labour (ALP) and the Coalition which is made up of the Liberal (NLP) and National Party, whose only hope of gaining power is that alliance. In Federal politics the Liberals are in charge, but in the states like Queensland the Nationals are given the leadership role. More recently the Queensland coalition merged to create a super-party called the National Liberals, a name that I still laugh at because of the hype about the group itself.<br />
Most places ask your name and that&#8217;s it as far as ID is concerned. They cross off your name and send you on the way with your ballot paper/s and a pencil that is about to break. There is a bunch of different people outside of the polling centers, but you can always telling the Green Party or the Legalize Marijuana Party by the unkempt hair and thongs, though the Greens are usually neat. If you look close enough you&#8217;ll notice the box of granola bars in their backpack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcieAlana</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-55</link>
		<dc:creator>MarcieAlana</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-55</guid>
		<description>We have those machines too, but I&#039;ve done paper ballots for the last couple elections. There are too many concerns about audit trails and software issues. There was *one* electronic machine at my polling place and 7 carols for use with paper ballots. We got to choose which to use and I think during the whole time I was there only two people used the electronic machine.

(Mind you, our paper ballots are fed into a machine that seems to scan them immediately -- but there&#039;s a paper trail!)</description>
		<content:encoded><![CDATA[<p>We have those machines too, but I&#8217;ve done paper ballots for the last couple elections. There are too many concerns about audit trails and software issues. There was *one* electronic machine at my polling place and 7 carols for use with paper ballots. We got to choose which to use and I think during the whole time I was there only two people used the electronic machine.</p>
<p>(Mind you, our paper ballots are fed into a machine that seems to scan them immediately &#8212; but there&#8217;s a paper trail!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippa Ballantine</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-54</link>
		<dc:creator>Philippa Ballantine</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-54</guid>
		<description>I miss the days of the McGillicuddy Serious Party in NZ. They ran on platform of banning electricity, outlawing money, and ship all modern technology overseas to pay off debts (manifesto http://homepages.paradise.net.nz/bernard.smith/manifesto/contents.htm) But I never actually voted for them (sorry guys) but they were fun. I don&#039;t think you can &#039;cancel&#039; another&#039;s vote- to do so just on that basis beggers the point of democracy. It&#039;s all about what *you* want, not trying to stymie the other guy. Good luck America, we&#039;ll be watching with interest!</description>
		<content:encoded><![CDATA[<p>I miss the days of the McGillicuddy Serious Party in NZ. They ran on platform of banning electricity, outlawing money, and ship all modern technology overseas to pay off debts (manifesto <a href="http://homepages.paradise.net.nz/bernard.smith/manifesto/contents.htm)" rel="nofollow">http://homepages.paradise.net.nz/bernard.smith/manifesto/contents.htm)</a> But I never actually voted for them (sorry guys) but they were fun. I don&#8217;t think you can &#8216;cancel&#8217; another&#8217;s vote- to do so just on that basis beggers the point of democracy. It&#8217;s all about what *you* want, not trying to stymie the other guy. Good luck America, we&#8217;ll be watching with interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WilliamPall</title>
		<link>http://teemorris.com/2008/11/04/a-high-tech-voting-experience/comment-page-1/#comment-53</link>
		<dc:creator>WilliamPall</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://teemorris.com/?p=144#comment-53</guid>
		<description>Dang it, I&#039;m jealous. I went to vote today and instead of some new-fangled machine I was given a #2 pencil and a sheet that reminded me of those multiple choice tests back in school (and considering my voting location was a school . . . )

As far as showing who you voted for, Yeah, okay, maybe my vote counter-acts yours, but I think that one of the great things about this country is that we are allowed to have our own opinions and actually have a voting process in place. The important thing, as you pointed out is to act on it.</description>
		<content:encoded><![CDATA[<p>Dang it, I&#8217;m jealous. I went to vote today and instead of some new-fangled machine I was given a #2 pencil and a sheet that reminded me of those multiple choice tests back in school (and considering my voting location was a school . . . )</p>
<p>As far as showing who you voted for, Yeah, okay, maybe my vote counter-acts yours, but I think that one of the great things about this country is that we are allowed to have our own opinions and actually have a voting process in place. The important thing, as you pointed out is to act on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
